Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/1982 - 06/1982 | ![]() | Albissola | Manager | |
| 07/1980 - 06/1981 | ![]() | Albissola | Manager | |
| 07/1978 - 06/1979 | ![]() | Albissola | Manager | |
| 07/1972 - 06/1973 | ![]() | USD Lavagnese 1919 | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1972 - 06/1973 | ![]() | USD Lavagnese 1919 | Forward | |
| 07/1969 - 06/1971 | ![]() | Calcio Derthona | Forward | |
| 07/1968 - 06/1969 | ![]() | Lucchese | Forward | |
| 07/1965 - 06/1968 | ![]() | AS Livorno | Forward | |
| 07/1964 - 06/1965 | ![]() | Como 1907 | Forward | |
| 07/1962 - 06/1964 | ![]() | Savona FBC | Forward | |
| 10/1961 - 06/1962 | ![]() | AC Prato | Forward | |
| 01/1961 - 10/1961 | ![]() | Mantova 1911 | Forward | |
| 07/1960 - 12/1960 | ![]() | Brescia Calcio | Forward | |
| 07/1956 - 06/1960 | ![]() | Piacenza Calcio | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |











