Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Armstrong | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Mark Clattenburg | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Mark Cowburn | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Brian Curson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Paul Danson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Phil Dowd | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Roger Furnandiz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Roy Pearson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Peter Walton | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Martin Yerby | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

