Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Costa | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Diego Da Silva | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Silvia Domingos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Arthur Fernandes | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Fernando Ferreira | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Jonathan Giovanella Vivian | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Sérgio Jesus | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Flavio Lima | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Fábio Loureiro | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Eduardo Pereira Ribeiro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rafael Santos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marcel Philippe Santos Martins | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

