Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2007 - 06/2010 | ![]() | CS FOLA Esch | Midfield | ||
| 07/2006 - 06/2007 | ![]() | F91 Dudelange | Midfield | 6 | |
| 07/2005 - 06/2006 | ![]() | F91 Dudelange | Midfield | 13 | |
| 07/2004 - 06/2005 | ![]() | Swift Hesperange | Midfield | ||
| 07/1997 - 06/2004 | ![]() | Union Luxembourg | Midfield | ||
| 07/1996 - 06/1997 | ![]() | KAS Eupen | Midfield | ||
| 07/1995 - 06/1996 | ![]() | RFC Seraing | Midfield | ||
| 07/1993 - 06/1995 | ![]() | RFC Liège | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 6 | 6 | - | 3 | 502 | - | - | - | 2 | - | - | » All matches |
![]() | Europa League Qual. | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches |
![]() | UI-Cup | 5 | 5 | - | 1 | 439 | - | - | - | 1 | - | - | » All matches |
| Pro League | 58 | 43 | 15 | 12 | 3.823 | 1 | - | - | 7 | - | 1 | » All matches | |
| Total | 71 | 56 | 15 | 16 | 4.944 | 1 | - | - | 11 | - | 1 |








