Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Butler | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Steve Dunn | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jérome Efong Nzolo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Mads-Kristoffer Kristoffersen | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Scott Mathieson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ray Olivier | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Gylfi Orrason | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| David Pugh | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Karel Vidlák | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

