Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FC Gütersloh | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Hammer SpVg | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | SG Wattenscheid 09 | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | SV Lippstadt 08 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | VfL Bochum II | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Westfalia Herne | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |






