Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Résidence Walferdange | Midfield | 77 | |
| 07/2025 - 06/2026 | ![]() | Alisontia Steinsel | Midfield | 7 | |
| 01/2025 - 07/2025 | ![]() | FC Atert Bissen | Midfield | 70 | |
| 07/2023 - 12/2023 | ![]() | Daring Club Echternach | Midfield | ||
| 09/2022 - 06/2023 | ![]() | RFCU Luxemburg | Midfield | 34 | |
| 07/2020 - 09/2022 | ![]() | RFCU Luxemburg U19 | Midfield | ||
| 07/2019 - 06/2020 | ![]() | Jeunesse Canach U19 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationaldivision | 8 | 3 | 5 | 3 | 296 | - | - | - | 1 | - | - | » All matches | |
| Coupe | 1 | - | 1 | - | 17 | - | - | - | - | - | - | » All matches | |
| Relegation | 1 | - | 1 | - | 1 | - | - | - | - | - | - | » All matches | |
| Total | 10 | 3 | 7 | 3 | 314 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Youth League | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
International matches
| No data available. |
|---|








