Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2000 - 11/2000 | ![]() | Wolverhampton Wanderers | Defence | ||
| 09/2000 - 10/2000 | ![]() | West Ham United | Defence | ||
| 07/1998 - 09/2000 | ![]() | Blackburn Rovers | Defence | 5 | |
| 03/1994 - 06/1998 | ![]() | Newcastle United | Defence | 5 | |
| 12/1990 - 03/1994 | ![]() | Queens Park Rangers | Defence | ||
| 07/1988 - 12/1990 | ![]() | Hereford United | Defence | ||
| 07/1985 - 06/1988 | ![]() | Newport County | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 5 | 4 | 1 | 1 | 314 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 14 | 14 | - | 1 | 1.250 | - | - | - | 2 | - | - | » All matches |
| Premier League | 289 | 281 | 8 | 6 | 25.333 | 9 | - | 5 | 32 | - | - | » All matches | |
| Championship | 21 | 17 | 4 | 1 | 1.688 | - | - | - | 1 | - | - | » All matches | |
| FA Cup | 23 | 23 | - | 1 | 2.025 | - | - | - | 2 | - | 1 | » All matches | |
| League Cup | 33 | 32 | 1 | - | 3.001 | 3 | - | - | 1 | - | - | » All matches | |
| FA Community Shield | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 386 | 372 | 14 | 10 | 33.701 | 12 | - | - | 39 | - | 1 |








