Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | FC Wacker Innsbruck | Goalkeeper | 30 | |
| 08/2022 - 06/2025 | ![]() | Bayern München II | Goalkeeper | 18 | |
| 09/2021 - 06/2023 | ![]() | Bayern Munich U19 | Goalkeeper | ||
| 08/2022 - 08/2022 | ![]() | Bayern München II | Goalkeeper | 42 | |
| 07/2022 - 08/2022 | ![]() | Bayern München II | Goalkeeper | 47 | |
| 07/2020 - 06/2022 | ![]() | Bayern Munich U17 | Goalkeeper | ||
| 07/2019 - 06/2021 | ![]() | Bayern Munich U16 | Goalkeeper | ||
| 07/2018 - 06/2020 | ![]() | Bayern Munich U15 | Goalkeeper | ||
| 07/2016 - 06/2018 | ![]() | Bayern Munich U13 | Goalkeeper | ||
| 07/2015 - 06/2016 | ![]() | Bayern Munich U11 | Goalkeeper | ||
| 07/2014 - 06/2015 | ![]() | FC Augsburg U11 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regionalliga Bayern | 7 | 7 | - | - | 630 | - | - | - | 1 | - | - | » All matches | |
| Regionalliga West | 5 | 5 | - | - | 450 | - | - | - | - | - | - | » All matches | |
| Total | 12 | 12 | - | - | 1.080 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Youth League | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| U19 Bundesliga Süd/Südwest | 15 | 14 | 1 | - | 1.321 | - | - | - | - | - | - | » All matches | |
| U19 Sonderspielrunde | 5 | 5 | - | 1 | 406 | - | - | - | - | - | - | » All matches | |
| Total | 22 | 21 | 1 | 1 | 1.907 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U17 Bundesliga Süd/Südwest | 16 | 16 | - | - | 1.440 | - | - | - | - | - | - | » All matches | |
| Total | 16 | 16 | - | - | 1.440 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U18 Friendlies | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 Friendlies | 3 | 3 | - | 1 | 241 | - | - | - | - | - | - | » All matches |
![]() | U17 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | 1 | 331 | - | - | - | - | - | - |











