Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1993 - 06/2006 | ![]() | Beitar Jerusalem | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 6 | 6 | - | 1 | 471 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 3 | 2 | 1 | - | 271 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 5 | 4 | 1 | 1 | 325 | - | - | - | 1 | - | - | » All matches |
![]() | UI-Cup | 4 | 4 | - | 1 | 326 | - | - | - | 1 | - | - | » All matches |
| Total | 18 | 16 | 2 | 3 | 1.393 | - | - | - | 3 | - | - |


