Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2024 - 06/2025 | ![]() | Vatan Spor Aschaffenburg | Goalkeeper | |
| 02/2023 - 07/2023 | ![]() | Viktoria Aschaffenburg | Goalkeeper | |
| 07/2021 - 06/2023 | ![]() | Viktoria Aschaffenburg U19 | Goalkeeper | |
| 07/2020 - 06/2021 | ![]() | Viktoria Aschaffenburg U17 | Goalkeeper | |
| 07/2019 - 06/2020 | ![]() | SV Darmstadt 98 II (U16) U17 | Goalkeeper | |
| 07/2018 - 06/2019 | ![]() | SV Darmstadt 98 U15 | Goalkeeper |
Club matches
| No data available. |
|---|






