Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 11 | 1 | 4 | 6 | 1 | - | - | - | » All matches | |
| Switzerland | 5 | 0 | 2 | 3 | - | - | - | - | » All matches | |
| USA | 5 | 1 | 1 | 3 | - | - | - | - | » All matches | |
| Germany | 4 | 2 | 1 | 1 | - | - | - | - | » All matches | |
![]() | Brøndby IF | 2 | 0 | 1 | 1 | 1 | - | - | - | » All matches |
| Serbia | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches | |
![]() | Zvezda 2005 Perm | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches |
![]() | Arsenal WFC | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches |
![]() | Hellas Verona | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
| Iceland | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Liverpool FC Women | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | MSV Duisburg | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Netherlands | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Austria | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Rosenborg BK | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Umeå IK FF | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Malta | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Norway | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Spain | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Brazil | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| China | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| England | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Finland | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| France | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Israel | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Italy | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| New Zealand | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |









