Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 02/2026 - 06/2029 | ![]() | FC Thun Berner Oberland | Forward | 9 | |
| 02/2026 - 02/2026 | ![]() | Rapid Vienna | Forward | ||
| 08/2025 - 02/2026 | ![]() | SKN St. Pölten | Forward | 90 | |
| 07/2024 - 07/2025 | ![]() | Rapid Vienna | Forward | 66 | |
| 07/2024 - 06/2025 | ![]() | Rapid Wien (A) | Forward | 22 | |
| 07/2024 - 06/2025 | ![]() | Rapid Wien U19 | Forward | 22 | |
| 02/2024 - 06/2024 | ![]() | Rapid Vienna | Forward | 58 | |
| 02/2023 - 06/2024 | ![]() | Rapid Wien (A) | Forward | 47 | |
| 07/2021 - 06/2024 | ![]() | AKA SK Rapid U18 | Forward | ||
| 07/2020 - 06/2022 | ![]() | AKA SK Rapid U16 | Forward | ||
| 07/2019 - 06/2020 | ![]() | AKA SK Rapid U15 | Forward | ||
| 07/2018 - 06/2019 | ![]() | Rapid Vienna U14 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | 2 | - | 2 | 102 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 7 | 1 | 6 | 1 | 201 | 1 | - | 1 | - | - | - | » All matches |
![]() | Conference League | 3 | 3 | - | 3 | 201 | 1 | - | - | 1 | - | - | » All matches |
| Bundesliga | 8 | 1 | 7 | 1 | 214 | - | - | - | - | - | - | » All matches | |
| 2. Liga | 52 | 41 | 11 | 18 | 3.460 | 9 | 1 | 6 | 3 | - | - | » All matches | |
| ÖFB-Cup | 5 | 2 | 3 | 1 | 199 | - | - | - | 1 | - | - | » All matches | |
| Super League | 22 | 9 | 13 | 9 | 834 | 4 | - | 5 | 1 | - | - | » All matches | |
| Cup | 2 | 1 | 1 | 1 | 118 | 4 | 2 | - | 1 | - | - | » All matches | |
| Total | 101 | 60 | 41 | 36 | 5.329 | 19 | 3 | 12 | 7 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Youth League | 3 | 3 | - | 1 | 262 | 1 | - | 1 | - | - | - | » All matches |
| Total | 3 | 3 | - | 1 | 262 | 1 | - | 1 | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 3 | 2 | 1 | 2 | 152 | 1 | - | 1 | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 7 | 5 | 2 | 5 | 354 | - | - | - | 1 | - | - | » All matches |
| Total | 10 | 7 | 3 | 7 | 506 | 1 | - | 1 | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Friendlies | 3 | 2 | 1 | 2 | 153 | 1 | - | - | - | - | - | » All matches |
![]() | U19 EURO Qualifiers | 4 | 3 | 1 | 3 | 235 | - | - | - | - | - | - | » All matches |
| Total | 7 | 5 | 2 | 5 | 388 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U18 Friendlies | 10 | 6 | 4 | 5 | 561 | 3 | - | - | - | - | - | » All matches |
| Total | 10 | 6 | 4 | 5 | 561 | 3 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 Friendlies | 6 | 4 | 2 | 4 | 353 | - | - | - | - | - | - | » All matches |
![]() | U17 EURO Qualifiers | 2 | 1 | 1 | 1 | 73 | - | - | - | - | - | - | » All matches |
| Total | 8 | 5 | 3 | 5 | 426 | - | - | - | - | - | - |











