Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Gruber | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Gerald Bauernfeind | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Daniel Bode | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Patrick Elsler | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Cemil Et | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Matthias Gächter | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dennis Hora | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Zlatko Jurcevic | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Damir Karlic | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Zeljko Kojadinovic | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jan Medwed | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Andreas Peitler | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Emil Ristoskov | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Peter Schörkhuber | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Özgün Ustaoglu | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Onur Yayar | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

