Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 06/2021 - 03/2022 | ![]() | SV Horn II | ||
| 07/2019 - 01/2022 | ![]() | SV Horn U14 | ||
| 07/2019 - 06/2021 | ![]() | LAZ Waldviertel U14 | ||
| 07/2019 - 06/2021 | ![]() | BL-NWM Niederösterreich U14 | ||
| 07/2019 - 07/2020 | ![]() | SV Horn U13 | ||
| 07/2018 - 12/2019 | ![]() | JHG Nordwest/Mitte U13 |
Club matches
| No data available. |
|---|






