Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/1968 - 06/1968 | ![]() | Radcliffe FC | Forward | ||
| 07/1967 - 12/1967 | ![]() | Altrincham FC | Forward | ||
| 07/1966 - 06/1967 | ![]() | Stockport County | Forward | ||
| 07/1964 - 06/1966 | ![]() | Oldham Athletic | Forward | ||
| 09/1958 - 06/1964 | ![]() | Manchester United | Forward | ||
| 07/1950 - 08/1958 | ![]() | Sheffield Wednesday | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cup Winners Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| Premier League | 337 | 337 | - | - | 30.330 | 92 | 24 | - | - | - | - | » All matches | |
| FA Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 341 | 341 | - | - | 30.690 | 92 | 24 | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 3 | 2 | 1 | - | 232 | - | - | - | - | - | - | » All matches |
| Total | 5 | 4 | 1 | - | 412 | - | - | - | - | - | - |








