Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 12/2021 - 11/2022 | ![]() | Charleston Battery | Manager | |
| 01/2017 - 12/2018 | ![]() | Colorado Rapids | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2016 - 12/2016 | ![]() | Columbus Crew | Forward | 27 | |
| 01/2013 - 12/2015 | ![]() | Philadelphia Union | Forward | 6 | |
| 01/2008 - 12/2012 | ![]() | Colorado Rapids | Forward | 9 | |
| 04/2007 - 12/2007 | ![]() | Colorado Rapids | Forward | 26 | |
| 03/2007 - 04/2007 | ![]() | Toronto FC | Forward | 9 | |
| 07/2004 - 02/2007 | ![]() | 1. FSV Mainz 05 | Forward | 21 | |
| 10/2006 - 11/2006 | ![]() | 1. FSV Mainz 05 II | Forward | ||
| 07/2003 - 06/2004 | ![]() | Karlsruher SC | Forward | 9 | |
| 07/2002 - 06/2003 | ![]() | Hannover 96 | Forward | 7 | |
| 10/2001 - 06/2002 | ![]() | Hannover 96 | Forward | 32 | |
| 07/2001 - 10/2001 | ![]() | Borussia Dortmund | Forward | 30 | |
| 07/2000 - 10/2001 | ![]() | Borussia Dortmund II | Forward | ||
| 07/2000 - 06/2001 | ![]() | Borussia Dortmund | Forward | 40 | |
| 01/1999 - 06/2000 | ![]() | Portland Pilots | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 44 | 18 | 26 | 7 | 1.942 | 4 | - | 3 | 6 | - | - | » All matches | |
| 2. Bundesliga | 49 | 41 | 8 | 14 | 3.564 | 21 | - | 3 | 8 | 1 | - | » All matches | |
| DFB-Pokal | 5 | 3 | 2 | 1 | 350 | 2 | - | - | - | - | - | » All matches | |
| Regionalliga Nord | 10 | 9 | 1 | 4 | 780 | 2 | - | - | - | - | 1 | » All matches | |
| Oberliga Südwest (1983-2012) | 2 | 2 | - | 2 | 130 | 1 | - | - | - | - | - | » All matches | |
| Major League Soccer | 199 | 150 | 49 | 64 | 13.162 | 73 | 11 | - | 42 | 1 | 2 | » All matches | |
| U.S. Open Cup | 3 | 2 | 1 | 1 | 161 | - | - | - | 1 | - | 1 | » All matches | |
| Total | 312 | 225 | 87 | 93 | 20.089 | 103 | 11 | 6 | 57 | 2 | 4 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 7 | 6 | 1 | 6 | 408 | 2 | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 7 | 5 | 2 | 4 | 369 | - | - | - | - | - | - | » All matches |
![]() | Olympic Games | 6 | 6 | - | 1 | 510 | - | - | - | 2 | - | - | » All matches |
![]() | Confederations Cup | 4 | - | 4 | - | 64 | - | - | - | - | - | - | » All matches |
![]() | Gold Cup | 1 | 1 | - | 1 | 65 | - | - | - | - | - | - | » All matches |
| Total | 25 | 18 | 7 | 12 | 1.416 | 2 | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 2 | 1 | 2 | 160 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 2 | 1 | 2 | 160 | - | - | - | 1 | - | - |














