Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2026 - 12/2026 | ![]() | Atenas | Defence | ||
| 08/2025 - 12/2025 | ![]() | River Plate | Defence | 23 | |
| 01/2025 - 07/2025 | ![]() | CA Cerro | Defence | 23 | |
| 09/2024 - 12/2024 | ![]() | CA Cerro | Defence | 3 | |
| 02/2023 - 08/2024 | ![]() | Atenas | Defence | 23 | |
| 01/2021 - 12/2021 | ![]() | Villa Teresa | Defence | 26 | |
| 04/2019 - 12/2019 | ![]() | Atenas | Defence | 3 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 35 | 27 | 8 | 4 | 2.509 | - | - | 2 | 4 | - | - | » All matches | |
| Segunda División | 80 | 73 | 7 | 8 | 6.430 | - | - | - | 20 | - | 1 | » All matches | |
| Cup | 4 | 4 | - | - | 390 | - | - | - | 1 | - | - | » All matches | |
| Total | 119 | 104 | 15 | 12 | 9.329 | - | - | 2 | 25 | - | 1 |




