Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Grainger | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| David Lowe | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Scott Millar | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| David Dickinson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Chris Graham | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Scott Lambie | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Craig Napier | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alan Newlands | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Steven Reid | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Peter Stuart | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Lloyd Wilson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

