Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 08/2011 - 09/2015 | ![]() | Zmaj Makarska | Forward | |
| 02/2009 - 09/2010 | ![]() | Zmaj Makarska | Forward | |
| 08/2006 - 02/2009 | ![]() | HNK Trogir | Forward | |
| 02/2005 - 08/2006 | ![]() | NK GOŠK Dubrovnik | Forward | |
| 07/2004 - 01/2005 | ![]() | NK Međimurje | Forward | |
| 06/1999 - 06/2000 | ![]() | Hrvatski Dragovoljac | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UI-Cup | 1 | - | 1 | - | 5 | - | - | - | - | - | - | » All matches |
| 1. HNL | 6 | 2 | 4 | 2 | 208 | - | - | - | - | - | - | » All matches | |
| Total | 7 | 2 | 5 | 2 | 213 | - | - | - | - | - | - |






