Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2015 - 12/2015 | ![]() | FC 105 Libreville | Defence | |
| 07/2011 - 06/2012 | ![]() | Stade Poitevin | Defence | |
| 07/2010 - 06/2011 | ![]() | ES Buxerolles | Defence | |
| 01/2010 - 06/2010 | ![]() | Ulisses FC | Defence | |
| 07/2008 - 12/2009 | ![]() | Vendée Les Herbiers | Defence | |
| 07/2007 - 06/2008 | ![]() | Angers SCO B | Defence | |
| 07/2004 - 06/2007 | ![]() | RC Lens B | Defence | |
| 07/2004 - 06/2005 | ![]() | RC Lens U19 | Defence | |
| 07/2003 - 06/2004 | ![]() | Angoulême CFC U19 | Defence | |
| 07/2002 - 06/2003 | ![]() | Stade Rennais U19 | Defence | |
| 01/2002 - 06/2002 | ![]() | FC 105 Libreville | Defence |
Club matches
| No data available. |
|---|










