Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 6 | 1 | 0 | 5 | - | - | - | - | » All matches | |
| Argentina | 3 | 0 | 1 | 2 | - | - | - | - | » All matches | |
| Germany | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches | |
| USSR | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches | |
| Mexico | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Yugoslavia | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Bolivia | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Italy | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Peru | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Switzerland | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Uruguay | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

