Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 10/2023 - 06/2024 | ![]() | SC St. Tönis 11/20 | Defence | |
| 07/2022 - 09/2023 | ![]() | VfL Tönisberg | Defence | |
| 08/2021 - 06/2022 | ![]() | SC St. Tönis 11/20 | Defence | |
| 07/2017 - 06/2018 | ![]() | VfR Krefeld-Fischeln U17 | Defence | |
| 07/2016 - 06/2017 | ![]() | VfR Krefeld-Fischeln U15 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oberliga Niederrhein | 3 | 2 | 1 | - | 219 | - | - | - | - | - | - | » All matches | |
| Total | 3 | 2 | 1 | - | 219 | - | - | - | - | - | - |




