Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 06/2027 | ![]() | Sekhukhune United | Midfield | 15 | |
| 07/2023 - 07/2023 | ![]() | Mamelodi Sundowns | Midfield | ||
| 08/2021 - 06/2023 | ![]() | Chippa United | Midfield | 14 | |
| 09/2020 - 08/2021 | ![]() | Mamelodi Sundowns | Midfield | 35 | |
| 07/2019 - 09/2020 | ![]() | Cape Town Spurs | Midfield | 15 | |
| 07/2017 - 06/2019 | ![]() | Mamelodi Sundowns II | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAF Champions League | 1 | - | 1 | - | 11 | - | - | - | - | - | - | » All matches |
| Premier Soccer League | 134 | 128 | 6 | 17 | 11.249 | 3 | - | 2 | 20 | - | 2 | » All matches | |
| Promotion Playoff | 4 | 4 | - | - | 360 | 1 | - | - | - | - | - | » All matches | |
| Total | 139 | 132 | 7 | 17 | 11.620 | 4 | - | - | 20 | - | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 6 | 5 | 1 | 3 | 419 | - | - | - | 2 | - | - | » All matches |
| Total | 6 | 5 | 1 | 3 | 419 | - | - | - | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
![]() | U20 Africa Cup | 5 | 4 | 1 | - | 430 | 1 | - | - | 1 | - | - | » All matches |
| Total | 8 | 7 | 1 | - | 700 | 1 | - | - | 1 | - | - |







