Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2029 | ![]() | Nottingham Forest | Forward | 11 | |
| 07/2025 - 06/2026 | ![]() | Nottingham Forest | Forward | 19 | |
| 07/2024 - 07/2025 | ![]() | Botafogo - RJ | Forward | 99 | |
| 10/2020 - 07/2024 | ![]() | Shabab Al Ahli Club | Forward | 99 | |
| 01/2019 - 10/2020 | ![]() | Coritiba - PR | Forward | 19 | |
| 01/2019 - 09/2020 | ![]() | Coritiba - PR U20 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Club World Cup | 4 | 4 | - | 1 | 385 | 2 | - | - | - | - | - | » All matches |
![]() | Intercontinental Cup | 1 | 1 | - | 1 | 56 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 13 | 8 | 5 | 6 | 799 | 7 | 1 | 1 | 4 | - | - | » All matches |
| Premier League | 43 | 30 | 13 | 24 | 2.587 | 7 | 1 | 4 | 4 | - | - | » All matches | |
| FA Cup | 1 | 1 | - | - | 120 | 1 | - | - | - | - | - | » All matches | |
| League Cup | 2 | 2 | - | 2 | 106 | 2 | - | - | - | - | - | » All matches | |
![]() | Copa Libertadores | 11 | 11 | - | 4 | 971 | 5 | - | 2 | 2 | 1 | - | » All matches |
![]() | Recopa Sudamericana | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Série A | 42 | 31 | 11 | 12 | 2.845 | 8 | - | 4 | 2 | 1 | - | » All matches | |
| Série B | 24 | 6 | 18 | 2 | 790 | 3 | - | - | 4 | - | - | » All matches | |
| Copa do Brasil | 4 | 2 | 2 | - | 240 | 1 | 1 | - | - | - | - | » All matches | |
| Supercopa do Brasil | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Campeonato Carioca (RJ) | 5 | 4 | 1 | 1 | 337 | 1 | - | - | - | - | - | » All matches | |
![]() | AFC Champions League Elite | 5 | 3 | 2 | - | 306 | 2 | 1 | - | 1 | - | - | » All matches |
![]() | AFC Champions League Elite Quali. | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 159 | 107 | 52 | 53 | 9.902 | 39 | 4 | - | 18 | 2 | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U20 Copa do Brasil | 3 | 3 | - | 1 | 245 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 3 | 3 | - | 1 | 245 | 1 | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 4 | 4 | - | 4 | 279 | 1 | - | 1 | - | - | - | » All matches |
![]() | Friendlies | 1 | - | 1 | - | 11 | - | - | - | - | - | - | » All matches |
| Total | 5 | 4 | 1 | 4 | 290 | 1 | - | 1 | - | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Europa League | 2025/2026 |










