Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gustavo Cortes | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Jonnathan Ortíz | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Johan Bernal | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Wilmar Gantiva | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Carlos García | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Edwar Leguizamón | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Juan Mira | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Leonard Mosquera | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ramiro Pabón | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Esnaider Pontón | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Liz Suárez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jonatan Tovar | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

