Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 03/2025 - 12/2026 | ![]() | Toronto FC 2 | Midfield | ||
| 03/2025 - 12/2026 | ![]() | Toronto FC | Midfield | 78 | |
| 08/2024 - 03/2025 | ![]() | Akron Zips | Midfield | ||
| 02/2024 - 08/2024 | ![]() | Flint City Bucks | Midfield | ||
| 08/2023 - 02/2024 | ![]() | Akron Zips | Midfield | ||
| 07/2023 - 08/2023 | ![]() | Flint City Bucks | Midfield | ||
| 08/2021 - 06/2023 | ![]() | Akron Zips | Midfield | ||
| 07/2018 - 06/2019 | ![]() | Toronto FC U17 | Defence | ||
| 01/2018 - 12/2018 | ![]() | Toronto FC Academy | Defence | 2 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 25 | 5 | 20 | 4 | 693 | - | - | 1 | 5 | - | - | » All matches | |
| MLS Next Pro | 2 | 2 | - | 2 | 120 | 1 | - | - | - | - | - | » All matches | |
| Total | 27 | 7 | 20 | 6 | 813 | 1 | - | 1 | 5 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U17 Fuerzas Basicas Internacional | 7 | 4 | 3 | - | 528 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 7 | 4 | 3 | - | 528 | 1 | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | - | 1 | - | 27 | - | - | 1 | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 27 | - | - | 1 | - | - | - |







