Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 12/2026 | ![]() | CF Monterrey | Midfield | 11 | |
| 07/2025 - 06/2026 | ![]() | CF Monterrey | Midfield | 35 | |
| 07/2024 - 07/2025 | ![]() | CF Monterrey | Midfield | 204 | |
| 07/2023 - 06/2024 | ![]() | CF Monterrey U23 | Midfield | 204 | |
| 07/2023 - 06/2024 | ![]() | CF Monterrey U18 | Midfield | 204 | |
| 07/2023 - 12/2023 | ![]() | CF Monterrey | Midfield | 204 | |
| 01/2023 - 06/2023 | ![]() | CF Monterrey U20 | Midfield | 251 | |
| 07/2021 - 06/2023 | ![]() | CF Monterrey U18 | Midfield | 251 | |
| 07/2021 - 12/2022 | ![]() | CF Monterrey U16 | Midfield | 251 | |
| 07/2018 - 12/2018 | ![]() | CF Monterrey U13 | Forward | 439 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Club World Cup | 1 | - | 1 | - | 26 | - | - | - | - | - | - | » All matches |
![]() | CONCACAF Champions Cup | 7 | 4 | 3 | 3 | 385 | 1 | - | - | - | - | - | » All matches |
![]() | Leagues Cup | 8 | 5 | 3 | 2 | 490 | - | - | - | - | - | - | » All matches |
| Primera División | 67 | 33 | 34 | 21 | 3.203 | 6 | - | 2 | 6 | - | - | » All matches | |
| Total | 83 | 42 | 41 | 26 | 4.104 | 7 | - | 2 | 6 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U20 Fuerzas Basicas | 9 | 1 | 8 | 1 | 270 | - | - | - | 1 | - | - | » All matches | |
| Total | 9 | 1 | 8 | 1 | 270 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Fuerzas Basicas | 83 | 58 | 25 | 36 | 5.377 | 12 | - | - | 3 | - | - | » All matches | |
| Total | 83 | 58 | 25 | 36 | 5.377 | 12 | - | - | 3 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U16 Fuerzas Basicas | 6 | 6 | - | 3 | 499 | 1 | - | - | - | - | - | » All matches | |
| Total | 6 | 6 | - | 3 | 499 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U13 Fuerzas Basicas | 4 | 4 | - | 4 | 182 | - | - | - | - | - | - | » All matches | |
| Total | 4 | 4 | - | 4 | 182 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U23 Fuerzas Basicas | 25 | 23 | 2 | 9 | 1.953 | 3 | - | - | - | - | - | » All matches | |
| Total | 25 | 23 | 2 | 9 | 1.953 | 3 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | - | 1 | - | 20 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 20 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 4 | 2 | 2 | 1 | 220 | 1 | - | - | 1 | - | - | » All matches |
![]() | U20 Friendlies | 1 | 1 | - | 1 | 83 | - | - | - | - | - | - | » All matches |
| Total | 5 | 3 | 2 | 2 | 303 | 1 | - | - | 1 | - | - |








