Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Morales | 5 | 3 | 0 | 2 | - | - | - | - | » All matches | |
| Áxel Meza | 4 | 1 | 2 | 1 | - | 1 | - | - | » All matches | |
| Guillermo Pacheco | 3 | 2 | 1 | 0 | - | - | - | - | » All matches | |
| Luis Chávez | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
| Antonio Olalde | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Vicente Reynoso | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| Louis Vielmas | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Alejandro Funk | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Juan Esquivel | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Brian González | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alan Martínez | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Martín Molina | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ricardo Norman | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Maximiliano Quintero | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Eduardo Vázquez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

