Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FC Platinum | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Namibia | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Madagascar | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Malawi | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Petro Atlético | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Zambia | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |



