Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2021 - 12/2021 | ![]() | FC Juárez U20 | Defence | 206 | |
| 07/2019 - 12/2019 | ![]() | Club León U17 | Defence | 209 | |
| 07/2018 - 06/2019 | ![]() | Club León U17 | Defence | 335 | |
| 07/2016 - 06/2018 | ![]() | Club León U15 | Defence | ||
| 07/2015 - 06/2017 | ![]() | Club León U17 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U17 Fuerzas Basicas | 31 | 23 | 8 | - | 2.176 | - | - | - | 5 | - | 1 | » All matches | |
| Total | 31 | 23 | 8 | - | 2.176 | - | - | - | 5 | - | 1 |



