| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 9 | 9 | - | 1 | 766 | - | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 8 | 8 | - | 3 | 616 | - | - | - | - | - | - | » All matches |
![]() | Olympic Games | 3 | 3 | - | 2 | 232 | 1 | - | - | 1 | - | - | » All matches |
![]() | EURO | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 7 | 6 | 1 | - | 578 | - | - | - | 1 | - | - | » All matches |
| Total | 30 | 29 | 1 | 6 | 2.462 | 1 | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 2 | 2 | - | 1 | 147 | - | - | - | 1 | - | - | » All matches |
![]() | U21 EURO | 4 | 4 | - | 1 | 329 | - | - | - | 2 | - | - | » All matches |
![]() | U21 EURO Qualifiers | 11 | 9 | 2 | 1 | 857 | - | - | - | - | - | - | » All matches |
| Total | 17 | 15 | 2 | 3 | 1.333 | - | - | - | 3 | - | - |
Bosingwa3



