| Season | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 1 | - | 1 | - | 12 | - | - | - | - | - | - | » All matches |
| 2009/2010 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 2008/2009 | 3 | 3 | - | 1 | 259 | - | - | - | - | - | - | » All matches |
| 2007/2008 | 2 | 2 | - | - | 210 | - | - | - | - | - | - | » All matches |
| 2006/2007 | 1 | - | 1 | - | 8 | - | - | - | - | - | - | » All matches |
| Total | 8 | 6 | 2 | 1 | 579 | - | - | - | - | - | - |
