Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | ATS Buntentor | Goalkeeper | ||
| 07/2019 - 06/2023 | ![]() | TV Jahn Delmenhorst | Goalkeeper | 20 | |
| 07/2017 - 06/2019 | ![]() | TuS Schwachhausen | Goalkeeper | 20 | |
| 07/2016 - 06/2017 | ![]() | Werder Bremen II | Goalkeeper | ||
| 07/2014 - 06/2016 | ![]() | Werder Bremen U17 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFB-Pokal | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |





