Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2024 | ![]() | FSV Motor Marienberg | Defence | |
| 01/2020 - 06/2020 | ![]() | FC 1910 Lößnitz | Defence | |
| 07/2014 - 12/2019 | ![]() | VfL 05 Hohenstein-Ernstthal | Defence | |
| 07/2013 - 06/2014 | ![]() | FC Stollberg | Defence | |
| 07/2011 - 06/2013 | ![]() | VfL 05 Hohenstein-Ernstthal | Defence | |
| 07/2009 - 06/2011 | ![]() | FC Stollberg | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oberliga NOFV-Süd | 58 | 49 | 9 | 5 | 3.114 | 15 | 3 | - | 5 | - | - | » All matches | |
| Total | 58 | 49 | 9 | 5 | 3.114 | 15 | 3 | - | 5 | - | - |




