Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2007 - 06/2008 | ![]() | AS Muret | Midfield | |
| 07/2004 - 06/2007 | ![]() | Toulouse-Fontaines | Midfield | |
| 07/2000 - 06/2004 | ![]() | US Albi | Midfield | |
| 07/1998 - 06/2000 | ![]() | Toulouse-Fontaines | Midfield | |
| 07/1996 - 06/1998 | ![]() | Toulouse FC B | Midfield | |
| 07/1995 - 06/1996 | ![]() | Toulouse FC | Midfield | |
| 07/1994 - 06/1995 | ![]() | Toulouse FC B | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 2 | 11 | 5 | 6 | 4 | 575 | - | - | - | - | - | - | » All matches | |
| Total | 11 | 5 | 6 | 4 | 575 | - | - | - | - | - | - |





