Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1960 - 06/1961 | ![]() | St. Johnstone FC | Forward | |
| 07/1959 - 06/1960 | ![]() | Swindon Town | Forward | |
| 07/1957 - 06/1959 | ![]() | Plymouth Argyle | Forward | |
| 10/1956 - 06/1957 | ![]() | Everton FC | Forward | |
| 07/1955 - 10/1956 | ![]() | Charlton Athletic | Forward | |
| 07/1954 - 06/1955 | ![]() | Waterford FC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 70 | 70 | - | - | 6.300 | 28 | - | - | - | - | - | » All matches | |
| Total | 70 | 70 | - | - | 6.300 | 28 | - | - | - | - | - |






