Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2007 - 12/2008 | ![]() | Emelec | Forward | ||
| 01/2006 - 07/2007 | ![]() | Nacional | Forward | 22 | |
| 01/2005 - 12/2005 | ![]() | Deportivo Quito | Forward | ||
| 07/2004 - 12/2004 | ![]() | LDU Quito | Forward | ||
| 01/2004 - 06/2004 | ![]() | Real Murcia | Forward | 19 | |
| 07/2003 - 12/2003 | ![]() | Emelec | Forward | ||
| 01/2003 - 06/2003 | ![]() | Nacional | Forward | ||
| 07/2000 - 12/2002 | ![]() | Emelec | Forward | ||
| 01/2000 - 06/2000 | ![]() | Sporting Cristal | Forward | ||
| 01/1996 - 12/1999 | ![]() | Emelec | Forward | ||
| 07/1995 - 12/1995 | ![]() | Santos Laguna | Forward | ||
| 01/1995 - 06/1995 | ![]() | Lanús | Forward | ||
| 01/1994 - 12/1994 | ![]() | Montevideo Wanderers | Forward | ||
| 01/1993 - 12/1993 | ![]() | Lanús | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 5 | 1 | 4 | - | 164 | - | - | - | - | - | - | » All matches | |
![]() | Copa Libertadores | 41 | 35 | 6 | 8 | 3.149 | 17 | 1 | - | 6 | - | - | » All matches |
![]() | Copa Sudamericana | 6 | 3 | 3 | 2 | 265 | - | - | - | - | - | - | » All matches |
![]() | Copa Merconorte | 9 | 8 | 1 | 1 | 732 | 2 | - | - | 2 | - | 1 | » All matches |
| Total | 61 | 47 | 14 | 11 | 4.310 | 19 | 1 | - | 8 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 4 | 2 | 2 | - | 224 | - | - | - | 2 | - | - | » All matches |
| Total | 4 | 2 | 2 | - | 224 | - | - | - | 2 | - | - |











