Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 6 | 2 | 1 | 3 | 1 | - | - | - | » All matches | |
| Chile | 5 | 4 | 0 | 1 | - | - | - | - | » All matches | |
| Greece | 4 | 4 | 0 | 0 | - | - | - | - | » All matches | |
| Yugoslavia | 4 | 2 | 2 | 0 | - | - | - | - | » All matches | |
| Hungary | 4 | 2 | 1 | 1 | - | - | - | - | » All matches | |
| Denmark | 3 | 3 | 0 | 0 | 2 | - | - | - | » All matches | |
| Sweden | 3 | 2 | 1 | 0 | 1 | - | - | - | » All matches | |
| Argentina | 3 | 1 | 2 | 0 | - | - | - | - | » All matches | |
| Italy | 3 | 2 | 1 | 0 | - | - | - | - | » All matches | |
| Uruguay | 3 | 3 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Spartak Trnava | 2 | 2 | 0 | 0 | 1 | - | - | - | » All matches |
| Turkey | 2 | 2 | 0 | 0 | 1 | - | - | - | » All matches | |
| Belgium | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Brazil | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| France | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
![]() | FSV Zwickau | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Inter | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
| Norway | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Wales | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Bulgaria | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Cardiff City | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| CSSR | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| GDR | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Germany | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| England | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Colombia | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Luxembourg | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Morocco | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Mexico | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Poland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Portugal | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Scotland | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Switzerland | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Spain | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |





