Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Göbel | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Wilhelm Bauer | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Manfred Haupt | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Juan-Carlos Ortola-Knopp | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Giuseppe Palilla | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Günter Perl | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Michael Sahler | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ralf Viktora | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Wolfgang Walz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

