Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1965 - 06/1966 | ![]() | Albion Rovers | Forward | |
| 07/1963 - 06/1965 | ![]() | St. Johnstone FC | Forward | |
| 01/1962 - 06/1963 | ![]() | Falkirk FC | Forward | |
| 01/1961 - 12/1961 | ![]() | Newcastle United | Forward | |
| 07/1958 - 12/1960 | ![]() | Liverpool FC | Forward | |
| 07/1954 - 06/1958 | ![]() | Hibernian FC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| Total | 3 | 3 | - | - | 270 | - | - | - | - | - | - |






