Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 06/2026 | ![]() | Real Kashmir | Defence | 96 | |
| 01/2024 - 02/2026 | ![]() | Gokulam Kerala | Defence | 66 | |
| 09/2023 - 01/2024 | ![]() | Punjab FC | Defence | 66 | |
| 06/2022 - 06/2023 | ![]() | NorthEast United FC | Defence | 6 | |
| 10/2020 - 05/2022 | ![]() | NorthEast United FC | Defence | 66 | |
| 07/2018 - 10/2020 | ![]() | Chennai City FC | Forward | 6 | |
| 07/2017 - 06/2018 | ![]() | Chennai City FC | Defence | 6 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Super League | 37 | 25 | 12 | 10 | 2.374 | 1 | - | 2 | 13 | - | - | » All matches | |
| Indian Football League | 59 | 41 | 18 | 12 | 3.607 | 4 | - | 1 | 9 | 2 | 1 | » All matches | |
| AIFF Super Cup | 3 | 2 | 1 | 1 | 186 | - | - | - | - | - | - | » All matches | |
| Total | 99 | 68 | 31 | 23 | 6.167 | 5 | - | 3 | 22 | 2 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 2 | 1 | 1 | - | 91 | - | - | - | 1 | - | - | » All matches |
| Total | 2 | 1 | 1 | - | 91 | - | - | - | 1 | - | - |






