Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1980 - 06/1982 | ![]() | SL Benfica | Manager | |
| 01/1979 - 06/1979 | ![]() | FC Wacker Innsbruck | Manager | |
| 11/1957 - 06/1978 | ![]() | Hungary | Manager | |
| 07/1972 - 06/1974 | ![]() | Budapesti Vasas | Manager | |
| 08/1971 - 06/1972 | ![]() | Peru | Manager | |
| 07/1967 - 06/1971 | ![]() | Újpest FC | Manager | |
| 04/1975 - 06/1959 | ![]() | Hungary | Manager | |
| 07/1953 - 10/1957 | ![]() | Budapesti Vasas | Manager | |
| 07/1948 - 06/1952 | ![]() | Győri ETO FC | Manager |
National teams managed
| Season | Team | Position | |
|---|---|---|---|
| World Cup 1978 Argentina | Hungary | Manager | |
| Friendlies 1978 | Hungary | Manager | |
| Friendlies 1977 | Hungary | Manager | |
| WC Qualifiers Play-offs 1977 | Hungary | Manager | |
| WC Qualifiers Europe 1976/1977 | Hungary | Manager | |
| Friendlies 1976 | Hungary | Manager | |
| Friendlies 1975 | Hungary | Manager | |
| EURO Qualifiers 1974/1975 | Hungary | Manager | |
| Friendlies 1972 | Peru | Manager | |
| World Cup 1966 England | Hungary | Manager | |
| Friendlies 1966 | Hungary | Manager | |
| Friendlies 1965 | Hungary | Manager | |
| WC Qualifiers Europe 1964/1965 | Hungary | Manager | |
| EURO 1964 Spain | Hungary | Manager | |
| Friendlies 1964 | Hungary | Manager | |
| Friendlies 1963 | Hungary | Manager | |
| EURO Qualifiers 1962/1963 | Hungary | Manager | |
| World Cup 1962 Chile | Hungary | Manager | |
| Friendlies 1962 | Hungary | Manager | |
| Friendlies 1961 | Hungary | Manager | |
| WC Qualifiers Europe 1960/1961 | Hungary | Manager | |
| Friendlies 1960 | Hungary | Manager | |
| Olympic Games 1960 | Hungary | Manager | |
| Friendlies 1959 | Hungary | Manager | |
| EURO Qualifiers 1958/1959 | Hungary | Manager | |
| World Cup 1958 Sweden | Hungary | Manager | |
| Friendlies 1958 | Hungary | Manager | |
| Friendlies 1957 | Hungary | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1946 - 06/1948 | ![]() | Győri ETO FC | Defence | |
| 07/1928 - 06/1946 | ![]() | FC 1899 Szeged | Defence |
Club matches
| No data available. |
|---|
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - |









