Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2017 - 06/2018 | ![]() | Gimnástica Torrelavega | Forward | |
| 07/2016 - 07/2017 | ![]() | CD Teruel | Forward | |
| 07/2014 - 06/2016 | ![]() | Andorra CF | Forward | |
| 07/2013 - 06/2014 | ![]() | Hellín Deportivo | Forward | |
| 07/2012 - 06/2013 | ![]() | Deportivo Rayo Cantabria | Forward | |
| 07/2009 - 06/2012 | ![]() | Racing Ferrol | Forward | |
| 01/2008 - 06/2009 | ![]() | Ferencvárosi TC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches | |
| Total | 1 | - | 1 | - | 45 | - | - | - | - | - | - |







