Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Maccabi Ahi Nazareth | Goalkeeper | ||
| 07/2025 - 06/2026 | ![]() | MS Kafr Qasim | Goalkeeper | ||
| 07/2025 - 07/2025 | ![]() | Hapoel Kfar Saba | Goalkeeper | ||
| 07/2024 - 06/2025 | ![]() | MS Kafr Qasim | Goalkeeper | ||
| 07/2023 - 06/2024 | ![]() | Hapoel Herzliya | Goalkeeper | ||
| 12/2019 - 06/2023 | ![]() | Hapoel Kfar Saba | Goalkeeper | 33 | |
| 07/2019 - 06/2020 | ![]() | Hapoel Kfar Saba U19 | Goalkeeper | ||
| 07/2018 - 06/2019 | ![]() | Maccabi Petach-Tikva U19 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligat ha'Al | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Liga Leumit | 44 | 44 | - | - | 3.960 | - | - | - | - | - | - | » All matches | |
| Total | 46 | 46 | - | - | 4.140 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U17 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |







