Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2025 - 12/2026 | ![]() | Bartolomé Mitre de Posadas | Forward | |
| 01/2024 - 12/2024 | ![]() | Olimpo de Bahía Blanca | Forward | |
| 06/2022 - 12/2023 | ![]() | Juventud Antoniana | Forward | |
| 01/2022 - 06/2022 | ![]() | Boca Unidos | Forward | |
| 02/2021 - 12/2021 | ![]() | Desamparados de San Juan | Forward | |
| 07/2019 - 01/2021 | ![]() | Chaco For Ever | Forward | |
| 07/2018 - 06/2019 | ![]() | Boca Unidos | Forward | |
| 01/2018 - 06/2018 | ![]() | Estudiantes de Río Cuarto | Forward | |
| 07/2017 - 01/2018 | ![]() | Boca Unidos | Forward | |
| 07/2012 - 06/2017 | ![]() | Sarmiento de Resistencia | Forward | |
| 07/2011 - 06/2012 | ![]() | Jorge Gibson Brown de Posadas | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera Nacional | 2 | 1 | 1 | 1 | 87 | - | - | - | - | - | - | » All matches | |
| Copa Argentina | 4 | 3 | 1 | 1 | 325 | - | - | - | - | - | - | » All matches | |
| Torneo Federal A | 145 | 107 | 38 | 50 | 9.606 | 35 | 5 | - | 15 | - | 1 | » All matches | |
| Total | 151 | 111 | 40 | 52 | 10.018 | 35 | 5 | - | 15 | - | 1 |









