Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 12/2028 | ![]() | San Diego FC | Midfield | 8 | |
| 01/2026 - 01/2026 | ![]() | Pafos FC | Midfield | ||
| 02/2025 - 12/2025 | ![]() | San Diego FC | Midfield | 8 | |
| 01/2025 - 01/2025 | ![]() | Pafos FC | Midfield | ||
| 08/2024 - 12/2024 | ![]() | AIK | Midfield | 8 | |
| 01/2020 - 08/2024 | ![]() | Pafos FC | Midfield | 24 | |
| 08/2018 - 01/2020 | ![]() | Tromsø IL | Midfield | 18 | |
| 07/2017 - 08/2018 | ![]() | TPS Turku | Midfield | 17 | |
| 03/2017 - 06/2017 | ![]() | SalPa | Midfield | ||
| 01/2017 - 03/2017 | ![]() | SJK Seinäjoki | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 2 | - | 2 | - | 76 | - | - | - | - | - | - | » All matches |
![]() | Conference League Qual. | 5 | 1 | 4 | 1 | 233 | - | - | - | - | - | - | » All matches |
| Veikkausliiga | 16 | 15 | 1 | 7 | 1.250 | 4 | 1 | - | 2 | - | - | » All matches | |
| Eliteserien | 42 | 37 | 5 | 3 | 3.371 | 9 | - | 1 | 6 | - | - | » All matches | |
| Cupen | 3 | 2 | 1 | - | 221 | - | - | - | - | - | - | » All matches | |
| Allsvenskan | 10 | 10 | - | 6 | 813 | 2 | - | 3 | 1 | - | - | » All matches | |
| First Division | 136 | 111 | 25 | 62 | 9.498 | 40 | 15 | 11 | 8 | 1 | 1 | » All matches | |
| Kypello Kyprou | 11 | 8 | 3 | 7 | 614 | 3 | 2 | - | 1 | - | - | » All matches | |
![]() | CONCACAF Champions Cup | 3 | 2 | 1 | 2 | 183 | - | - | - | - | - | - | » All matches |
![]() | Leagues Cup | 6 | 3 | 3 | 1 | 344 | 2 | - | - | - | - | - | » All matches |
| Major League Soccer | 71 | 58 | 13 | 26 | 5.137 | 10 | 1 | 14 | 6 | - | - | » All matches | |
| Total | 305 | 247 | 58 | 115 | 21.740 | 70 | 19 | - | 24 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 6 | 2 | 4 | 2 | 189 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 6 | 4 | 2 | 3 | 394 | 1 | - | 2 | 1 | - | - | » All matches |
![]() | Nations League B | 3 | 1 | 2 | 1 | 99 | - | - | 1 | - | - | - | » All matches |
![]() | Nations League C | 3 | 1 | 2 | 1 | 88 | - | - | - | - | - | - | » All matches |
| Total | 18 | 8 | 10 | 7 | 770 | 1 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 4 | 2 | 2 | - | 228 | 1 | 1 | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 9 | 9 | - | - | 810 | 3 | 1 | - | 1 | - | - | » All matches |
| Total | 13 | 11 | 2 | - | 1.038 | 4 | 2 | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Friendlies | 1 | - | 1 | - | 9 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 9 | - | - | - | - | - | - |










