Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 06/2003 - 12/2003 | ![]() | Númi | Defence | |
| 03/2002 - 06/2003 | ![]() | Breiðablik | Defence | |
| 05/2001 - 03/2002 | ![]() | Víðir Garður | Defence | |
| 07/1999 - 05/2001 | ![]() | Valur Reykjavík | Defence | |
| 07/1997 - 07/1999 | ![]() | UMF Stjarnan | Defence | |
| 03/1997 - 07/1997 | ![]() | Þróttur Reykjavík | Defence | |
| 04/1996 - 03/1997 | ![]() | ÍB Vestmannaeyjar | Defence | |
| 01/1995 - 04/1996 | ![]() | UMF Stjarnan | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - |








