Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 11/2023 - 06/2024 | ![]() | Bhayangkara Presisi Indonesia | Midfield | 16 | |
| 02/2020 - 07/2023 | ![]() | Persija Jakarta | Midfield | 46 | |
| 01/2018 - 01/2020 | ![]() | Persebaya Surabaya | Forward | 20 | |
| 01/2017 - 12/2017 | ![]() | Persipura Jayapura | Defence | 46 | |
| 01/2016 - 12/2016 | ![]() | Persipura Jayapura | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga 1 | 107 | 72 | 35 | 40 | 6.790 | 25 | - | 12 | 10 | - | - | » All matches | |
| Total | 107 | 72 | 35 | 40 | 6.790 | 25 | - | 12 | 10 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Asia | 3 | 2 | 1 | 2 | 120 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 4 | 3 | 1 | 2 | 280 | - | - | - | - | - | - | » All matches |
| Total | 7 | 5 | 2 | 4 | 400 | - | - | - | - | - | - |





