Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Melbourne Victory | 22 | 6 | 7 | 9 | 1 | 3 | - | - | » All matches |
![]() | Newcastle United Jets | 19 | 10 | 3 | 6 | 4 | - | - | - | » All matches |
![]() | Adelaide United | 18 | 4 | 6 | 8 | 1 | 1 | - | - | » All matches |
![]() | Sydney FC | 18 | 3 | 5 | 10 | 1 | - | - | - | » All matches |
![]() | Brisbane Roar | 17 | 7 | 3 | 7 | 1 | 2 | - | - | » All matches |
![]() | Melbourne City FC | 16 | 5 | 2 | 9 | 2 | 3 | - | - | » All matches |
![]() | Perth Glory | 15 | 9 | 2 | 4 | 3 | - | - | - | » All matches |
![]() | Central Coast Mariners | 15 | 3 | 3 | 9 | 1 | 2 | - | - | » All matches |
![]() | Wellington Phoenix | 15 | 4 | 2 | 9 | 1 | - | - | - | » All matches |
![]() | Western Sydney Wanderers | 15 | 7 | 1 | 7 | 1 | 2 | - | - | » All matches |
![]() | Macarthur FC | 11 | 3 | 5 | 3 | 2 | 3 | - | - | » All matches |
![]() | Western United | 4 | 4 | 0 | 0 | - | 1 | - | - | » All matches |
| Argentina | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Egypt | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Spain | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches |












